Price List

← Back Home
Treatment Prices
Browse Coco Aesthetics treatments by category. Open each treatment to view pricing, course options, downtime and recommended sessions.
Skin Treatments
Picocare Majesty 250 — Picotoning Skin Rejuvenation
For pigmentation, melasma, acne scarring, fine lines, large pores and skin rejuvenation.
| Treatment | Time | Price |
|---|---|---|
| Full face | 30 min | R2800 – R5000 |
| Face and neck | 30 min | R3800 – R6500 |
| Face, neck and décolleté | 45 min | R5500 – R9000 |
| Neck | 30 min | R1900 – R3600 |
| Full neck | 30 min | R3000 – R5500 |
| Décolleté | 30 min | R2800 – R5000 |
| Spot treatment | 15 min | R950+ |
| Scars | 15 min | R950 |
| Melasma | 15 min | R1400 |
| Melasma course of 10 | 15 min | R12500 |
| Hands | 15 min | R1700 – R3300 |
| Stretchmarks | 30 min | R1700+ |
| Body | 15 min | R1700+ |
| Carbon Laser Peel | 45 min | R3500 |
| Add on BioRePeel | 15 min | R850 |
| Add on 1.0ml plated™ Exosomes | n/a | R2000 |
| Add on 5.0ml ASCE+ Exosomes | n/a | R5000 |
Recommended: 4–8 sessions | Anaesthetic: Optional | Downtime: Minimal
Tixel
| Treatment | Time | Session | Ablative Session |
|---|---|---|---|
| Full face | 45 min | R4000 | R6000 |
| Full face & neck | 60 min | R5600 | R8200 |
| Full face, neck & décolleté | 60 min | R8500 | R11500 |
| Half face | 30 min | R2500 | R3200 |
| Half face & neck | 45 min | R4000 | R5900 |
| Eyes incl. crows feet | 30 min | R2200 | R3200 |
| Neck | 30 min | R3000 | R4300 |
| Décolleté | 30 min | R4000 | R6000 |
| Mouth | 30 min | R2000 | R2500 |
| Acne scars | 15 min | R1700 | R2600 |
| Hands | 30 min | R2100 | R2500 |
| Stretch marks | 30 min | R2000+ | n/a |
| Dry eye, min 3 sessions | 15 min | R1100 | n/a |
| Scars, size dependent | 15 min | R850 | R2600 |
Recommended: 3–5 sessions | Anaesthetic: Topical | Downtime: 2–7 days
SkinPen
| Treatment | Time | Price |
|---|---|---|
| Full face | 60 min | R2800 |
| Full face and neck | 70 min | R3100 |
| Full face, neck and décolleté | 80 min | R3300 |
| Body | 45 min+ | R2200+ |
| Add on BioRePeel | 15 min | R850 |
| Add on plated™ Exosomes 1.0ml | n/a | R2000 |
| Add on ASCE+ | n/a | R5000 |
Recommended: 2–4 sessions | Anaesthetic: Yes | Downtime: 1–3 days
Ablase Method Plasma Pen
| Treatment | Time | Price |
|---|---|---|
| Upper eyelid tightening | 90 min | R2800 |
| Lower eyelid tightening | 90 min | R2800 |
| Crows feet | 60 min | R2000 |
| Eyelid tightening & crows feet | 105 min | R4000 |
| Upper, lower eyelid & crows feet | 120 min | R5200 |
| Full mouth including chin | 90 min | R5000 |
| Upper lip | 90 min | R2000 |
| Forehead | 60 min | R4000 |
| Ear folds | 30 min | R2000 |
| Smile & marionette lines | 30 min | R2000 |
| Neck lines | 60 min | R4500 |
| Full neck lines | 180 min | R8500 |
| Stretch marks | 60 min | R3000+ |
| Skin tags / acne scars / wart / benign lesion removal | 15 min | R1200 / min R750 |
| Add 15min | 15 min | R900 |
Recommended: 1–3 sessions | Anaesthetic: Yes | Downtime: 5–7 days
Emface
| Treatment | Time | Single | Course of 4 |
|---|---|---|---|
| 1 Area, eyes | 20 min | R2500 | R9500 |
| 2 Areas | 20 min | R5000 | R18000 |
| 4 Areas — get 1 x 20min session free | 40 min | R10000 | R36000 |
Recommended: Minimum 4 sessions | Anaesthetic: No | Downtime: None
GFIT-AQ Skin
| Treatment | Time | Single |
|---|---|---|
| GFIT 0.5ml initial session, half face | R2200 | |
| GFIT 0.5ml follow up | R1700 | |
| GFIT 1.0ml initial session, full face | R3300 | |
| GFIT 1.0ml follow up 2–4 | R2800 | |
| Add on BioRePeel | 15 min | R850 |
| Home care AQ Active Serum, lasts 3–4 months | R2750 |
Recommended: 4 sessions at 4-week intervals | Anaesthetic: Topical | Downtime: None
Needleless Mesojet — Skin
| Treatment | Time | Price |
|---|---|---|
| Face 1 vial, initial session | 45 min | R2000 |
| Face 1 vial, follow up | 30 min | R1500 |
| Face add on vial | 15 min | R1000 |
| Body 1 vial, initial session | 45 min | R2200 |
| Body 1 vial, follow up | 30 min | R1700 |
| Body add on vial | 15 min | R1200 |
Recommended: 4–6 sessions, 2 weeks apart | Anaesthetic: No | Downtime: 0–2 days
Peels
BioRePeel
| Treatment | Time | Single |
|---|---|---|
| Full face | 30 min | R1700 |
| Full face & neck | 60 min | R2600 |
| Add on peel | 15 min | R850 |
Recommended: 3–5 treatments, 2–4 week intervals | Anaesthetic: No | Downtime: None
Me Line® Peel
| Treatment | Time | Single |
|---|---|---|
| Me Line® Peel | Face & neck | 60 min | R3200 |
| Me Line® Peel | Face, neck & décolleté | 60 min | R3600 |
| Me Line® Peel | Dark circles | 30 min | R2600 |
| Me Line® Peel | Intimate | 30 min | R2800 |
Recommended: 3 peels + home care | Anaesthetic: No | Downtime: 5–7 days
Elaine Brennan Peels
| Treatment | Time | Single |
|---|---|---|
| Elaine Brennan Skin Renewal Peel, 2 consecutive days | 120 min | R8500 |
| Elaine Brennan GetGlow Micro Peel | 90 min | R2500 |
Recommended: 1–3 peels, client dependent | Anaesthetic: No | Downtime: 7 days
VI Peel
| Treatment | Time | Single |
|---|---|---|
| VI Peel Precision | 45 min | R6000 |
Recommended: 1–3 peels, client dependent | Anaesthetic: No | Downtime: 7 days
Tattoo Removal
Picocare Majesty 250 Laser
| Treatment | Price | Course of 3, 10% off | Course of 5, 15% off |
|---|---|---|---|
| Single session, 30 min | R2900 | R7830 | R12330 |
| Mini session, 15 min, includes brow tattoos | R1800 | R4860 | R7650 |
Recommended: 4–8 sessions | Anaesthetic: Optional
Body Treatments
Emsculpt
| Time | Single Session | Course of 4 | Course of 6 | Course of 12 |
|---|---|---|---|---|
| 20 min | R1300 | R4680 | R6860 | R13260 |
| 30 min | R1900 | R6840 | R10030 | R19380 |
| 40 min | R2500 | R9000 | R13200 | R25500 |
Recommended: 4 sessions, once or twice weekly | Anaesthetic: No | Downtime: None
Lysiwave
| Treatment | Time | Price | Course of 4 |
|---|---|---|---|
| Area 1 — half arm / bra bulge / love handles | 20 min | R2800 | R10080 |
| Area 2 — buttocks / stomach / calves | 30 min | R3800 | R13680 |
| Area 3 — front or back thighs | 40 min | R4200 | R15120 |
Recommended: 4 sessions, once weekly | Anaesthetic: No | Downtime: None
X-Wave
| Time | Single Session | Course of 6 | Course of 10 | Course of 14 |
|---|---|---|---|---|
| 10 min | R500 | R2700 | R4400 | R5900 |
| 20 min | R1000 | R5400 | R8800 | R11900 |
| 60 min combo | R2800 | R15100 | R24600 |
Recommended: Min 6 sessions, once or twice weekly | Anaesthetic: No | Downtime: None
RF & Cavitation
| Time | Price | Course of 6 | Course of 12 | Course of 24 |
|---|---|---|---|---|
| 40 min | R800 | R4300 | R8160 | R15360 |
| 60 min | R1100 | R5940 | R11220 | R21120 |
| 80 min | R1400 | R7560 | R14280 | R26880 |
Recommended: 12–24 treatments, once or twice weekly | Anaesthetic: No | Downtime: None
Lymphastim
| Time | Single Session | Course of 6 | Course of 10 | Course of 14 |
|---|---|---|---|---|
| 30 min | R400 | R2200 | R3500 | R4800 |
Recommended: 6–10 treatments, twice or three times weekly | Anaesthetic: No | Downtime: None
Full Body Cryotherapy
| Treatment | Price 1 person | Price 2 people | Price per person per month |
|---|---|---|---|
| Per session | R750 | R1200 | |
| Course of 5 | R3370 | R5000 | |
| Course of 10 | R6370 | R9500 | |
| 3 month subscription | R4000 | ||
| 6 month subscription | R3500 | ||
| 12 month subscription | R2000 |
Ozone Therapy
| Treatment | Price | Course of 5 | Course of 10 |
|---|---|---|---|
| Ozone Therapy | R450 | R2000 | R3800 |
Recommended: 1–2 sessions weekly as needed | Anaesthetic: None | Downtime: None
Photobiomodulation Therapy
| Time | Price | Course of 5 | Course of 10 |
|---|---|---|---|
| 12 min | R600 | R2700 | R5100 |
| 21 min | R800 | R3600 | R6800 |
Needleless Mesojet — Body
| Treatment | Time | Price |
|---|---|---|
| Body 1 vial, initial session | 45 min | R2200 |
| Body 1 vial, follow up | 30 min | R1700 |
| Body add on vial | 15 min | R1200 |
Recommended: 4–6 sessions, 2 weeks apart | Anaesthetic: No | Downtime: 0–2 days
Colonic Hydrotherapy
| Treatment | Single | Course of 3 | Course of 5 |
|---|---|---|---|
| Initial session | R1200 | ||
| Follow up | R1000 | R2700 | R4300 |
| Colonic + Ozone | R4000 | R6300 | |
| Colonic + Lymphastim | R3900 | R6200 | |
| Implant / Enema | R400 | ||
| Add on detox kit | R1900 | ||
| Add on parasite kit | R1900 | ||
| Add on skin glow kit | R2100 | ||
| Add on IBS kit | R3500 | ||
| Add on constipation kit | R1500 |
Hyperbaric Oxygen Therapy — HBOT
| Time | Single | Price 2 people | Course of 6 single | Course of 6 for 2 | Course of 12 single | Course of 12 for 2 |
|---|---|---|---|---|---|---|
| 60 min | R1000 | R1650 | R5100 | R8450 | R9600 | R15850 |
| 90 min | R1350 | R2250 | R6900 | R11475 | R12950 | R21600 |
Medical Services
Botox & Filler
Appointments are handled through White Lies Aesthetics.
Contact: 072 250 5891
Dermatologist
Prof. Carol Hlela is available by appointment.
Contact: 074 172 4141
Do you need more info?
Message Coco Aesthetics and they’ll guide you to the right treatment.